| Date |
Host |
Assoc. |
Venue |
Type |
Files |
| July 2010 |
| 9/7/2010 | Fri-Sun | Australian Youth Cup | NSW | SIRC | National | ROMS... |
| 17/7/2010 | Sat | Scullers Head of the Nepean | NSW | Nepean River | Time Trial | Results |
| August 2010 |
| 8/8/2010 | Sun | 3 Rivers Marathon | CDRA | Telegraph Point | Time Trial | |
| 14/8/2010 | Sat | Head of the Nepean | NSW | Nepean River | Time Trial | Results |
| September 2010 |
| 11/9/2010 | Sat | Newcastle University Boat Club Pre IV | CDRA | Berry Park | Club | Results |
| 12/9/2010 | Sun | Henley on Hunter | NSW | Berry Park | Club | Results |
| 18/9/2010 | Sat | Scullers Head of the Parramatta | NSW | Parramatta River | Time Trial | Results |
| 19/9/2010 | Sun | Lower Clarence Rowing Club | NRRA | Clarence River, Maclean | Club, Masters, | Results |
| 25/9/2010 | Sat | NSWIS TT 1-10 | NSW | Nepean River | Time Trial | Results |
| October 2010 |
| 9/10/2010 | Sat | RNSW Spring Regatta | NSW | SIRC | Club | Results |
| 16/10/2010 | Sat | St George Rowing Club | NSW | Nepean River | Club | Results |
| 17/10/2010 | Sun | Nepean Rowing Club | NSW | Nepean River | Club | Results |
| 17/10/2010 | Sun | Lismore Rowing Club | NRRA | Richmond River | Club, Masters | CANCELLED |
| 23/10/2010 | Sat | NSWIS TT 2-10 | NSW | Nepean River | Time Trial | Results |
| 23/10/2010 | Sat | Newcastle University Boat Club | CDRA | Berry Park | Club | Results |
| 24/10/2010 | Sun | Hunter Valley Grammar School | CDRA | Berry Park | Club | Results |
| 30/10/2010 | Sat | Head of Shoalhaven | NSW | Shoalhaven River | Time Trial | Results |
| 30/10/2010 | Sat | Shoalhaven Sprints | NSW | Shoalhaven River | Age | Results |
| 31/10/2010 | Sun | Murwillumbah Rowing Club | NRRA | Tweed River | Club, Masters | Results |
| November 2010 |
| 6/11/2010 | Sat | Drummoyne Rowing Club 1 | NSW | Iron Cove | Club | Results |
| 6/11/2010 | Sat | Loreto Normanhurst | NSW | SIRC | School | Results |
| 13/11/2010 | Sat | Head of the Parramatta | NSW | Parramatta River | Time Trial | Results |
| 14/11/2010 | Sun | CDRA Sprint Championships and Throsby Gift Relay | CDRA | Throsby Creek | Age/Grade | Results |
| 14/11/2010 | Sun | Indoor Rowing Challenge | NSW | Leichhardt R.C. | | Lane Draw |
| 20/11/2010 | Sat | North Shore Regatta | NSW | SIRC | Club Age | Results |
| 20/11/2010 | Sat | Roseville College | NSW | Iron Cove | Schoolgirl | Results |
| 20/11/2010 | Sat | NSWIS TT 3-10 | NSW | Nepean River | Time Trial | Results |
| 21/11/2010 | Sun | Hunter Rowing Club | CDRA | Cockle Bay | Age/Grade | CANCELLED |
| 21/11/2010 | Sun | Grafton High School | NRRA | Clarence River, Grafton | Club, Masters | Results |
| 27/11/2010 | Sat | AAGPS Sculling Trials | NSW | SIRC | Schoolboy | Event List |
| 27/11/2010 | Sat | Queenwood Time Trial | NSW | Middle Harbour | Schoolgirl Time Trial | Results |
| December 2010 |
| 4/12/2010 | Sat | Drummoyne Rowing Club 2 | NSW | Iron Cove | Grade | Results |
| 5/12/2010 | Sun | Port Macquarie Rowing Club | CDRA | Telegraph Point | Age/Grade | Results |
| 11/12/2010 | Sat | NSW Sprint Championships | NSW | SIRC | Age | Results |
| 11/12/2010 | Sat | Head of the Clarence River | NRRA | Clarence River, Grafton | School | Results |
| 12/12/2010 | Sun | Nepean Age Regatta | NSW | SIRC | Age | Results |
| 12/12/2010 | Sun | Grafton Rowing Club | NRRA | Clarence River, Grafton | Club, Masters | Results |
| 18/12/2010 | Sat | NSWIS TT 4-10 | NSW | Nepean River | Time Trial | Results |
| Date |
Host |
Assoc. |
Venue |
Type |
Files |
| January 2011 |
| 14/1/2011 | Fri-Sun | Taree Summer Regatta | NSW | Manning River | Age/Grade | Results |
| 21/1/2011 | Fri | NSWIS TT 5-11 | NSW | Nepean River | Time Trial | Results |
| 22/1/2011 | Sat | RNSW Small Boat Regatta | NSW | SIRC | Age | Results |
| 29/1/2011 | Sat | Iluka Rowing Club | NRRA | Clarence River, Grafton | Club, Masters | Results |
| 30/1/2011 | Sun | NRRA Age Championships | NRRA | Clarence River, Grafton | Club, Age | Results |
| February 2011 |
| 5/2/2011 | Sat | Loreto Kirribilli | NSW | SIRC | School | Results |
| 5/2/2011 | Sat | Newington College | NSW | Hen & Chicken | Schoolboy | Results |
| 6/2/2011 | Sun | Endeavour Rowing Club | CDRA | Berry Park | Age/Grade | Results |
| 6/2/2011 | Sun | Balmain Rowing Club | NSW | Iron Cove | Grade | Results |
| 11/2/2011 | Fri-Sun | NSW Rowing Championships | NSW | SIRC | Club/School | Results |
| 12/2/2011 | Sat | Sydney Grammar School | NSW | Hen & Chicken | Schoolboy | Results |
| 19/2/2011 | Sat-Sun | CDRA Championship Regatta | CDRA | Manning River | Age | Results |
| 19/2/2011 | Sat | Kings School/PLC Sydney/Rowing NSW | NSW | SIRC | School | Results |
| 19/2/2011 | Sat | AAGPS Schoolboy Regatta | NSW | Hen & Chicken | Schoolboy | Event List |
| 20/2/2011 | Sun | AHIGS-IGSSA | NSW | SIRC | Schoolgirl | Results |
| 20/2/2011 | Sun | Drummoyne Rowing Club 3 | NSW | Iron Cove | Club | Results |
| 20/2/2011 | Sun | Tweed Heads Rowing Club | NRRA | Tweed River | Club, Masters | Results |
| 26/2/2011 | Sat | The Shore School | NSW | Hen & Chicken | Schoolboy | Results |
| 26/2/2011 | Sat | Pymble Ladies College | NSW | Iron Cove | Schoolgirl | Results |
| 26/2/2011 | Sat | Sydney Rowing Club | NSW | SIRC | Club Age | Results |
| 26/2/2011 | Sat-Sun | Independent Schools Rowing Association | ISRA | Lake Burley Griffin | School | Results |
| March 2011 |
| 5/3/2011 | Sat | St Josephs College | NSW | Iron Cove | School | Results |
| 5/3/2011 | Sat | MLC School | NSW | Hen & Chicken | Schoolgirl | Results |
| 6/3/2011 | Sun | Leichhardt Rowing Club 1 | NSW | Iron Cove | Club | Results |
| 6/3/2011 | Sun | South Grafton High Rowing Club | NRRA | Clarence River, Grafton | Club, Masters | CANCELLED |
| 7/3/2011 | Mon-Sun | Australian Rowing Championships | NSW | West Lakes, SA | National | ROMS |
| 12/3/2011 | Sat | Sydney Girls High School | NSW | Iron Cove | Schoolgirl | Results |
| 12/3/2011 | Sat | Scots College | NSW | Hen & Chicken | Schoolboy | Results |
| 13/3/2011 | Sun | Drummoyne Rowing Club 4 | NSW | Iron Cove | Club | Results |
| 19/3/2011 | Sat | Riverview Gold Cup | NSW | Lane Cove River | Club/School | Results |
| 20/3/2011 | Sun | Lake Macquarie Masters Games | CDRA | Cockle Bay | Masters | Results |
| 26/3/2011 | Sat | NSW Schoolgirl Head of the River | NSW | SIRC | Schoolgirl | Results |
| 26/3/2011 | Sat | Sydney Boys High School | NSW | Hen & Chicken | Schoolboy | Results |
| 27/3/2011 | Sun | NSW Schoolboy Head of the River | NSW | SIRC | Schoolboy | Results |
| 27/3/2011 | Sun | Leichhardt Rowing Club 2 | NSW | Iron Cove | Club | Results |
| April 2011 |
| 2/4/2011 | Sat | AAGPS Head of the River | NSW | SIRC | Schoolboy | Results |
| 4/4/2011 | Mon-Tues | NSW Combined High School Championships | NSW | Clarence River, Grafton | School | Results |
| 9/4/2011 | Sat-Sun | Edward Trickett NSW Grade Championships | NSW | SIRC | Club | Results |
| 16/4/2011 | Sat | Drummoyne Masters | NSW | Iron Cove | Masters | Results |
| 30/4/2011 | Sat | Iron Cove Masters | NSW | Iron Cove | Masters | Results |
| May 2011 |
| 1/5/2011 | Sun | NRRA Masters Championships | NRRA | Tweed River | Masters | Lane Draw |
| 14/5/2011 | Sat-Sun | NSW Masters Championships | NSW | SIRC | Masters | Results |
| June 2011 |
| 2/6/2011 | Thurs-Sun | Australian Masters Championships | NSW | Lake Barrington, TAS | Masters | ROMS |
| 12/6/2011 | Sun | JB Sharp - Glebe | NSW | Iron Cove | JB Sharp | Results |
| 26/6/2011 | Sun | JB Sharp - UTS Haberfield | NSW | Iron Cove | JB Sharp | Results |
| July 2011 |
| 10/7/2011 | Sun | JB Sharp - Drummoyne | NSW | Iron Cove | JB Sharp | Results |
| 24/7/2011 | Sun | JB Sharp - Balmain | NSW | Iron Cove | JB Sharp | Results |
| August 2011 |
| 7/8/2011 | Sun | JB Sharp - Leichhardt | NSW | Iron Cove | JB Sharp | Results |